Patent Information
| S E N S O R S |
LNOP | LNOP Adhesive Adt: Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6397091, 7096054, 7496391, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. |
| LNOP Adhesive (p/n 1002, 1003, 1611, 1612, 1829, 1830, 1831, 1832): Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6397091, 7096054, 7280858, 7496391, 8229533, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOP Adhesive (other): Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6397091, 7096054, 7496391, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOP YI Multisite: Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6388240, 6397091, 6515273, 6671531, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOP DC195: Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6388240, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOP TC-I: Covered by one or more of the following U.S patents: 5645440, 5934925, 6011986, 6152754, 6280213, 6397091, 6515273, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOP TF-I: Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6388240, 6397091, 6515273, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOP Reusable (other): Covered by one or more of the following U.S patents: 5645440, 5934925, 6011986, 6152754, 6280213, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8301217, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNCS | LNCS Adhesive: (p/n 1861, 1862, 1901): Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7096054, 7186966, 7272425, 7280858, 7496391, 8229533, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Other LNCS Adhesives: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7096054, 7186966, 7272425, 7496391, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNCS YI Multisite reusable: Covered by one or more of the following U.S patents: 5758644, 6011986, 6280213, 6388240, 6397091, 6515273, 6671531, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNCS TC-I: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNCS TF-I: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNCS Reusable (other): Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8255026, 8301217, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| SpO2 resposable: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6678543, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, 8175672, 8233955, 8244325, RE43169, RE43860, 8255026, 8301217, 8399822, 8548550, 8600467 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| M-LNCS | M-LNCS Adhesive: Covered by one or more of the following U.S patents: 5758644, 6011986, 6152754, 6280213, 6388240, 6397091, 6515273, 6861639, 6979812, 7096054, 7186966, 7272425, 7496391, D609193, 8118620, 8255026, 8399822, 8529301 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| M-LNCS YI Multisite reusable: Covered by one or more of the following U.S patents: 5758644, 6011986, 6280213, 6388240, 6397091, 6515273, 6671531, 6861639, 6979812, 7186966, 7496391, 7791155, D614305, 8118620, 8255026, 8399822, 8529301 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| M-LNCS TC-I: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, D614305, 8118620, 8255026, 8399822, 8529301 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| M-LNCS TF-I: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, D614305, 8118620, 8255026, 8399822, 8529301 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| M-LNCS Reusable (other): Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 7791155, D614305, 8118620, 8255026, 8301217, 8399822, 8529301 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| Direct Connect |
Reusable Dir.Conn: Covered by one or more of the following U.S patents: 6011986, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 8255026, 8301217, 8301217, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Red DCI direct connect: Covered by one or more of the following U.S patents: 6011986, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 8255026, 8301217, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| Rainbow | Rainbow Reusable: Covered by one or more of the following U.S patents: 6011986, 6388240, 6397091, 6515273, 6580086, 6861639, 6979812, 7186966, 7272425, 7496391, 7596398, 7729733,7764982, 7761127, D614305, 8050728, 8355766, 8118620, 8255026, 8301217, 8399822, 8529301, 8634889 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Rainbow Adhesive: Covered by one or more of the following U.S patents: 6011986, 6388240, 6397091, 6515273, 6861639, 6979812, 7096054, 7186966, 7272425, 7496391, 7764982, 7729733, 7761127, D609193, 8050728, 8355766, 8118620, 8255026, 8399822, 8529301, 8634889 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| Rainbow resposable: Covered by one or more of the following U.S patents: 5758644, 6011986, 6388240, 6397091, 6515273, 6678543, 6861639, 6979812, 7186966, 7272425, 7496391, 7729733, 7764982, 7761127, D609193, RE41912, RE41317, 8050728, 8355766, 8118620, 8255026, 8399822, 8529301, 8634889 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| spo2.com | SpO2.com Adhesive: Covered by one or more of the following U.S patents: 7096054, RE41912, RE41317, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| SpO2.com RSI: Covered by one or more of the following U.S patents: RE41912, RE41317, 7791155, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | ||
| LNOPv | LNOPv Adhesive: Covered by one or more of the following U.S patents: 5645440, 5758644, 5934925, 6011986, 6152754, 6280213, 6397091, 7096054, 7496391, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| RAM | Covered by one or more of the following U.S patents:6661161, 8255026, 8399822, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| E1 (Ear) | Covered by one or more of the following U.S patents: 8255026, 8399822, 8588880 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| M O N I T O R S |
Radical-7 | Covered by one or more of the following U.S patents: 8626255, 8560032, 8532728, 8532727, 8498684, 8489364, 8483787, 8463349, 8457707, 8457703, 8414499, 8405608, 8364226, 8359080, 8337403, 8280473, 8265723, 8260577, 8224411, 8203438, 8190227, 8190223, 8185180, 8180420, 8150487, 8128572, 8126528, 8036728, 8046042, 8046041, 8046040, 8019400, 7988637, 7991446, 7990382, 7873497, 7530955, 7509154, 7499835, 7499741, 7496393, 7489958, 7471969, 7467002, 7438683, 7377899, 7373194, 7355512, 7295866, 7254433, 7221971, 7215986, 7467002, 7377899, 7373194, 7355512, 7295866, 7254433, 7221971, 7215986, 6999904, 6699194, 6684090, 6658276, 6654624, 6643530, 6606511, 6584336, 6515273, 6463311, 6430525, 6388240, 6360114, 6229856, 6260577, 6067462, 6011986, 6002952, 5919134, 5769785, 5758644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. Products containing Satshare® feature are also covered by U.S. Patent 6,770,028. |
| Rad-5/5v | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6822564, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7873497, 7988637, 7990382, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8180420, 8190227, 8260577, 8280473,8337403, 8353842, 8414499, 8457703,8489364, 8498684, 8532728 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Rad-57 | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7873497, 7988637, 7990382, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8260577, 8265723, 8280473,8337403, 8353842, 8359080, 8364226, 8414499, 8457703, 8483787, 8489364, 8498684, 8532728, 8560032 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Rad-8 | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6430525, 6463311, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6850787, 6999904, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7873497, 7988637, 7990382, 8036728, 8046040, 8046041, 8046042,8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8260577, 8280473,8337403, 8414499, 8457703, 8489364, 8498684, 8532728 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Rad-87 | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6661161, 6684090, 6699194, 6816741, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7873497, 7990382, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8203438, 8224411, 8260577, 8265723, 8280473,8337403, 8359080, 8364226, 8414499, 8457703, 8463349, 8489364, 8498684, 8532728, 8560032, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Pronto | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7873497, 7988637, 7990382, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8203438, 8224411, 8260577, 8265723, 8280473,8337403, 8353842, 8359080, 8364226, 8414499, 8457703, 8483787, 8489364, 8498684, 8532728, 8560032, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Pronto-7 | Covered by one or more of the following U.S. Patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6822564, 6850787, 6961598, 6979812, 6999904, 7003339, 7044918, 7186966, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7596398, 7865222, 7873497, 7988637, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8180420, 8190227, 8260577, 8280473,8337403, 8414499, 8437825, 8457703, 8471713, 8489364, 8498684, 8532728, 8560032, 8570503, 8577431, 8630691, D621516, D606659 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm. Other patents pending. |
|
| IntelliVue Module | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6430525, 6463311, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6850787, 6999904, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7467002, 7438683, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7873497, 7988637, 7990382, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8180420, 8190227, 8260577, 8280473, 8337403, 8414499, 8457703, 8489364, 8498684, 8532728 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| C A B L E S |
NC Cable | Covered by one or more of the following U.S patents: 5995855, 6349228, D614305, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. |
| ProCal Cable | Covered by one or more of the following U.S patents: 5638818, 5645440, 5934925, 6152754, 6280213, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| SatShare Cable | Covered by one or more of the following U.S patents: 6770028, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| IntelliVue Cable | Covered by one or more of the following U.S patents: 5645440, 5934925, 6152754, 6280213, D614305, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| LNCS to LNOP Adapter | Covered by one or more of the following U.S patents: 5645440, 5934925, 6011986, 6152754, 6280213, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Red Patient Cable - LNOP | Covered by one or more of the following U.S patents: 5645440, 5934925, 6152754, 6280213, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| SensAid Multisite Sensor | Covered by one or more of the following U.S. Patents: 6144868, 6343224, 6678543, 6519487, 6684091, 6721585, 6735450, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm Other patents pending. | |
| MAC-1 and LNOP CMS | Covered by one or more of the following U.S patents: 5645440, 5934925, 6152754, 6280213, 7371981, 8255026, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| Rainbow Cables | Covered by one or more of the following U.S patents: 8050728, 8118620, 8255026, 8529301 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
O |
MS-xx | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6430525, 6463311, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6822564, 6850787, 6999904, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7865222, 7873497, 7988637, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8180420, 8190227, 8260577, 8280473,8337403, 8414499, 8457703, 8489364, 8498684, 8532728, 8570167 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. |
| MS-20xx | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6430525, 6463311, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6822564, 6850787, 6999904, 7215986, 7221971, 7254433, 7295866, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7865222, 7873497, 7988637, 7990382, 8036728, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8180420, 8190227, 8260577, 8280473,8337403, 8414499, 8457703, 8489364, 8498684, 8532728, 8570167 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| MX-1 | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6684090, 6699194, 6816741, 6822564, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7761127, 7355512, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7729733, 7764982, 7865222, 7873497, 7988637, 7990382, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8203438, 8224411, 8260577, 8265723, 8280473,8337403, 8359080, 8364226, 8414499, 8457703, 8457707, 8483787, 8489364, 8498684, 8532728, 8560032, 8570167, 8634889 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| MX-3 | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6661161, 6684090, 6699194, 6816741, 6822564, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7355512, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7764982, 7729733,7761127, 7865222, 7873497, 7988637, 7990382, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8203438, 8224411, 8260577, 8265723, 8280473,8337403, 8359080, 8364226, 8414499, 8457703, 8457707, 8463349, 8483787, 8489364, 8498684, 8532728, 8560032, 8570167, 8634889 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
| MX-5 | Covered by one or more of the following U.S patents: 5632272, 5758644, 5769785, 5919134, 6002952, 6011986, 6067462, 6229856, 6260577, 6360114, 6388240, 6430525, 6463311, 6515273, 6606511, 6643530, 6654624, 6661161, 6684090, 6699194, 6816741, 6822564, 6850787, 6861639, 6979812, 6999904, 7186966, 7215986, 7221971, 7254433, 7295866, 7355512, 7373194, 7377899, 7438683, 7467002, 7471969, 7489958, 7496393, 7499741, 7499835, 7509154, 7530955, 7764982, 7729733,7761127, 7865222, 7873497, 7988637, 7990382, 8046040, 8046041, 8046042, 8019400, 8126528, 8128572, 8150487, 8180420, 8185180, 8190227, 8203438, 8224411, 8260577, 8265723, 8280473,8337403, 8359080, 8364226, 8414499, 8457703, 8457707, 8463349, 8483787, 8489364, 8498684, 8532728, 8560032, 8570167, 8634889 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. Other patents pending. | |
S |
Patient SafetyNet | Covered by one or more of the following U.S. Patents: 7844314, 7844315, 8274360, 8310336, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm Other patents pending. |
| MyView (RFID) Tag | Covered by one or more of the following U.S. Patents: D692145 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm Other patents pending. | |
| Root | Covered by one or more of the following U.S. Patents: 7730949, 7962188, 8532727, 8547209, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm Other patents pending. | |
S |
Monitor, Modules, and Sensors | Covered by one or more of the following U.S. Patents: 6430437, 6317627, 6301493, 7024233 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm Other patents pending. |
P |
Monitor, Modules, and Sensors | Covered by one or more of the following U.S. Patents: 7629039 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm.htm Other patents pending. |






